Price behavior differs from the peer group
| Ticker | Signal context | Peer score | Quality pct | 52w drawdown | 21d vs sector | Peer group | Analysis |
|---|---|---|---|---|---|---|---|
| INSM | Premium on Growth, Not on Quality | 43 | 21 | -49.2% | -3.7% | Biotechnology | Full analysis → |
| NOW | Innovation Premium, Volatility Risk | 50 | 69 | -47.8% | +1.6% | Software - Application | Full analysis → |
| AOF.DE | ATOSS: Growth Story Priced, Volatility Remains | 54 | 63 | -47.5% | -1.0% | — | Full analysis → |
| SATS | Discounted for Asset Sales, Not Earnings | 22 | 15 | -31.3% | -5.0% | Communication Services | Full analysis → |
| CARR | Carrier: Discounted for Cyclical Weakness, Not Opportunity | 34 | 23 | -13.0% | -4.4% | Building Products & Equipment | Full analysis → |
| TIT.MI | Premium Rests on Hopes, Not Earnings | 41 | 39 | -6.6% | -4.9% | — | Full analysis → |
| DELL | AI Premium, Volatility Risk: Dell’s Cycle Trade | 68 | 84 | -11.6% | +3.1% | Technology | Full analysis → |
| SHL.DE | Discounted for Cyclical Risk, Not Quality | 50 | 47 | -28.7% | +1.2% | — | Full analysis → |
| ALO.PA | Alstom: Discount Follows Execution Risk | 29 | 7 | -47.0% | -4.3% | — | Full analysis → |
| JMAT.L | Discounted Specialist, Volatile Expectations | 59 | 19 | -19.0% | +1.2% | — | Full analysis → |
| KGX.DE | Discounted for Weak Margins and Growth | 41 | 22 | -45.4% | -1.7% | — | Full analysis → |
| SAAB-B.ST | Premium on Growth, Fragile on Volatility | 54 | 66 | -28.7% | -3.5% | Industrials | Full analysis → |
| RRTL.DE | Premium Faces Digital Transition Headwinds | 43 | 33 | -4.4% | +0.2% | — | Full analysis → |
| TMUS | Discounted for Growth That Never Accelerates | 57 | 40 | -33.0% | 0.0% | Communication Services | Full analysis → |
| DCC.L | Solid Operations, No Valuation Catalyst | 55 | 53 | -1.3% | -1.1% | — | Full analysis → |
| AMV0.DE | Discounted for Cyclical Risks, Not for Strength | 35 | 8 | -16.3% | -3.8% | Consumer Cyclical | Full analysis → |
| AKZA.AS | Discounted for Lagging Quality, Not Missed Value | 40 | 33 | -11.0% | +2.0% | Basic Materials | Full analysis → |
| SECT-B.ST | Premium on Innovation, Volatility on Delivery | 52 | 84 | -28.1% | +1.6% | Medical Devices | Full analysis → |
| DLR | Growth Bet Without Quality Backing | 51 | 41 | -11.3% | -1.5% | REIT - Specialty | Full analysis → |
| TWLO | AI Growth Premium, No Stability Buffer | 33 | 35 | -22.5% | +4.2% | Software - Infrastructure | Full analysis → |
| WAF.DE | Discounted for Cyclical Weakness, Not Overlooked | 16 | 7 | -12.4% | -0.7% | — | Full analysis → |
| HUBN.SW | Discounted Momentum, Not Quality Re-Rating | 48 | 77 | -24.6% | -3.7% | Technology | Full analysis → |
| NOD.OL | Premium Growth, Volatile Price | 25 | 0 | -19.0% | -0.8% | Technology | Full analysis → |
| DNP.WA | Growth Momentum, Margin Fragility: Dino’s Discount | 61 | 76 | -47.3% | -1.2% | Consumer Defensive | Full analysis → |
| AMAT | Premium on AI Momentum, Not Stability | 47 | 59 | -21.9% | -3.6% | Technology | Full analysis → |
| MDB | AI Premium, Volatility Risk: MongoDB’s Market Dilemma | 38 | 11 | -30.2% | -2.6% | Software - Infrastructure | Full analysis → |
| CAVA | CAVA: Growth Story, Margin Doubts | 17 | 0 | -21.1% | +2.2% | — | Full analysis → |
| CACI | — | 53 | 5 | -33.4% | -0.6% | Information Technology Services | Full analysis → |
| HEI.DE | — | 56 | 49 | -28.7% | -4.7% | Basic Materials | Full analysis → |
| NIBE-B.ST | Premium Under Pressure as Margin Risks Dominate | 42 | 41 | -20.3% | -4.6% | — | Full analysis → |
| LULU | Premium Story, Discounted for Volatility | 49 | 58 | -49.1% | -2.2% | Consumer Cyclical | Full analysis → |
| GRMN | — | 49 | 27 | -10.8% | +2.4% | Technology | Full analysis → |
| FTI | — | 68 | 68 | -0.2% | +2.7% | Energy | Full analysis → |
| IMCD.AS | Discounted for Cyclical Growth Risks | 35 | 19 | -25.8% | +3.0% | Specialty Chemicals | Full analysis → |
| BROS | Growth Premium, Margin Fragility | 23 | 5 | -13.8% | -2.4% | Restaurants | Full analysis → |
| RPM | — | 67 | 55 | -18.1% | -2.1% | Specialty Chemicals | Full analysis → |
| AAPL | Apple’s Premium Rests on AI Leadership | 73 | 92 | -6.6% | -1.6% | Technology | Full analysis → |
| DTE.DE | Solid Business, No Valuation Catalyst | 53 | 53 | -27.8% | 0.0% | — | Full analysis → |
| AS | — | 46 | 31 | -20.6% | -3.3% | Consumer Cyclical | Full analysis → |
| MEDP | Premium on Growth, Fragile on Signals | 64 | 88 | -13.3% | +4.6% | Diagnostics & Research | Full analysis → |
| INTC | Intel: Discount Signals Unresolved Profitability Risks | 26 | 13 | -20.2% | +3.1% | Semiconductors | Full analysis → |
| UBER | Profitability Discounted Amid Confidence Risks | 55 | 47 | -27.9% | +4.3% | Software - Application | Full analysis → |
| PAYX | Quality Business, Discounted Stock | 61 | 39 | -22.7% | +4.3% | Software - Application | Full analysis → |
| ADBE | AI Momentum Drives a Fragile Premium | 64 | 84 | -42.0% | -1.3% | Software - Application | Full analysis → |
| MKS.L | — | 49 | 10 | -2.9% | +1.0% | — | Full analysis → |
| DHL.DE | Profitability Meets Growth Headwinds | 55 | 49 | 0.0% | +1.4% | — | Full analysis → |
| IDXX | — | 56 | 71 | -27.9% | -1.7% | Healthcare | Full analysis → |
| SGI | — | 48 | 47 | -26.6% | -4.2% | Consumer Cyclical | Full analysis → |
| DIE.BR | — | 57 | 67 | -11.4% | +2.0% | — | Full analysis → |
| GEHC | Discounted for Lagging Growth and Margins | 59 | 52 | -31.2% | -2.6% | Healthcare | Full analysis → |
| ONON | — | 51 | 64 | -32.7% | +0.0% | Consumer Cyclical | Full analysis → |
| FPE3.DE | Quality Without Re-Rating Power | 74 | 89 | -19.5% | +4.8% | — | Full analysis → |
| BEZ.L | — | 49 | 30 | 0.0% | -4.9% | Financial Services | Full analysis → |
| KTN.DE | AI-IoT Premium, Volatility Discount | 52 | 54 | -19.0% | +3.8% | — | Full analysis → |
| ALNY | Premium on Momentum, Not on Stability | 65 | 71 | -44.7% | -3.6% | Healthcare | Full analysis → |
| TEAM | Discounted for Weak Returns, Not Growth | 54 | 26 | -56.1% | -0.2% | Software - Application | Full analysis → |
| PPG | — | 65 | 59 | -12.1% | -0.3% | Specialty Chemicals | Full analysis → |
| BX | — | 53 | 73 | -33.0% | +4.4% | Asset Management | Full analysis → |
| ACP.WA | — | 70 | 78 | -26.9% | +0.5% | Technology | Full analysis → |
| CIEN | Growth Story Without Margin Strength | 39 | 42 | -28.7% | +1.2% | Technology | Full analysis → |
| BEI.DE | — | 44 | 44 | -28.3% | +2.2% | — | Full analysis → |
| IBKR | Premium Pricing Hinges on Tech Execution | 59 | 90 | -3.4% | +1.1% | Financial Services | Full analysis → |
| CHTR | Discounted for Margin and Efficiency Strain | 49 | 46 | -66.5% | -0.2% | Communication Services | Full analysis → |
| CTSH | Discounted for Margin Weakness, Not AI Hopes | 60 | 57 | -48.0% | -4.2% | Information Technology Services | Full analysis → |
| WDAY | AI Premium Leaves Workday Exposed | 60 | 64 | -41.5% | +0.2% | Software - Application | Full analysis → |
| IR | — | 26 | 9 | -15.4% | +5.0% | Specialty Industrial Machinery | Full analysis → |
| AT1.DE | — | 51 | 74 | -32.1% | -2.8% | — | Full analysis → |
| ABBV | AbbVie: Discount Signals Transition Risk | 37 | 29 | -2.4% | +4.2% | Drug Manufacturers - General | Full analysis → |
| DOC | Premium Under Pressure as Quality Lags | 31 | 10 | -1.8% | +3.3% | Real Estate | Full analysis → |
| VRSN | Premium Franchise, Volatile Stock | 65 | 100 | -14.1% | +4.2% | Software - Infrastructure | Full analysis → |
| COK.DE | — | 36 | 5 | -14.1% | -1.5% | Technology | Full analysis → |
| T | Discount Persists Despite Strong Capital Returns | 73 | 81 | -15.1% | +1.3% | Communication Services | Full analysis → |
| VK.PA | Strong Margins, Fragile Premium | 68 | 89 | -24.3% | -2.1% | — | Full analysis → |
| TIGO | — | 68 | 80 | 0.0% | +4.8% | Communication Services | Full analysis → |
| STMN.SW | Premium Rides on China, Not Dental Core | 37 | 71 | -7.8% | -0.3% | — | Full analysis → |
| AZM.MI | Innovation Premium, Volatility Risk | 64 | 67 | -6.6% | +1.6% | Asset Management | Full analysis → |
| V | Exceptional Profitability Meets Confidence Headwinds | 71 | 94 | -4.1% | +3.4% | Financial Services | Full analysis → |
| TUI1.DE | — | 59 | 62 | -27.1% | -3.9% | — | Full analysis → |
| GILD | — | 70 | 71 | -15.4% | -2.3% | Drug Manufacturers - General | Full analysis → |
| TKA.DE | Discounted for Cyclical Weakness, Not Underappreciated | 25 | 48 | -8.9% | +4.4% | — | Full analysis → |
| ROCK-B.CO | — | 40 | 20 | -28.5% | +4.0% | — | Full analysis → |
| DDOG | Premium Rides on AI Growth Momentum | 47 | 74 | -6.2% | +2.8% | Software - Application | Full analysis → |
| ENR.DE | Premium Rides on Growth Momentum | 50 | 92 | -18.9% | -4.9% | Industrials | Full analysis → |
| HWM | — | 57 | 60 | -4.0% | -4.2% | Aerospace & Defense | Full analysis → |
| MNST | Innovation Premium, Fragile Valuation | 63 | 57 | 0.0% | +0.6% | Consumer Defensive | Full analysis → |
| VEEV | Premium on Cloud Leadership, Fragile on Volatility | 58 | 88 | -41.4% | +4.7% | Healthcare | Full analysis → |
| SFD | — | 73 | 73 | -9.5% | +3.6% | Packaged Foods | Full analysis → |
| SPOT | Premium on Growth, Fragile on Delivery | 64 | 88 | -40.2% | -2.4% | Communication Services | Full analysis → |
| PUM.DE | Turnaround Framing Keeps PUMA Discounted | 23 | 9 | -4.5% | +1.5% | — | Full analysis → |
| MELI | — | 55 | 58 | -26.0% | +4.6% | Consumer Cyclical | Full analysis → |
| MOH | Discounted for Lacking Quality Leadership | 17 | 10 | -3.9% | +1.1% | Healthcare | Full analysis → |
| CW | — | 59 | 67 | -4.2% | -2.6% | Aerospace & Defense | Full analysis → |
| WWD | Premium Rides on Growth Momentum at WWD | 63 | 59 | -7.6% | +4.2% | Aerospace & Defense | Full analysis → |
| ZBH | — | 54 | 26 | -12.7% | -0.5% | Medical Devices | Full analysis → |
| BKR | — | 68 | 58 | -23.3% | +0.3% | — | Full analysis → |
| P911.DE | — | 37 | 61 | -6.9% | +0.8% | — | Full analysis → |
| RJF | — | 75 | 68 | -2.7% | -0.5% | Asset Management | Full analysis → |
| THULE.ST | — | 42 | 40 | -27.5% | -3.0% | Consumer Cyclical | Full analysis → |
| HPQ | Discounted for Fading Growth, Not Missed Value | 71 | 96 | -14.3% | +4.3% | Technology | Full analysis → |
| CCL | — | 51 | 45 | -15.0% | -3.7% | Consumer Cyclical | Full analysis → |
| AIR.DE | Premium on Airbus Faces Supply Chain Stress | 40 | 68 | -9.1% | -0.1% | — | Full analysis → |
| YUM | — | 77 | 74 | -11.1% | +1.0% | Consumer Cyclical | Full analysis → |
| VICI | — | 70 | 71 | -16.0% | -2.0% | Real Estate | Full analysis → |
| MTD | Premium Faces Confidence Test Despite Top-Tier Returns | 53 | 76 | -12.6% | +0.9% | Diagnostics & Research | Full analysis → |
| WRT1V.HE | — | 51 | 81 | -18.1% | -2.6% | Specialty Industrial Machinery | Full analysis → |
| CMCSA | Discount Persists as Growth Stalls | 63 | 61 | -25.6% | +2.6% | Communication Services | Full analysis → |
| EN.PA | — | 49 | 8 | -6.1% | +1.8% | Engineering & Construction | Full analysis → |
| AAK.ST | — | 56 | 69 | -16.6% | -1.7% | Consumer Defensive | Full analysis → |
| MAR | Premium Price, Fragile Conviction at Marriott | 55 | 64 | -8.5% | -3.3% | Consumer Cyclical | Full analysis → |
| AFL | — | 80 | 59 | 0.0% | +3.9% | — | Full analysis → |
| WST | — | 60 | 72 | -2.0% | +0.2% | Medical Instruments & Supplies | Full analysis → |
| PLD | — | 53 | 52 | -4.5% | -0.2% | Real Estate | Full analysis → |
| WBD | — | 11 | 4 | -12.8% | +4.0% | Entertainment | Full analysis → |
| SWK | Discount Persists as Market Confidence Falters | 36 | 21 | -5.2% | +1.9% | Industrials | Full analysis → |
| FME.DE | — | 38 | 7 | -6.4% | -4.3% | — | Full analysis → |
| EMR | — | 45 | 36 | -15.2% | -3.9% | Specialty Industrial Machinery | Full analysis → |
| HIG | — | 74 | 73 | -1.2% | -4.0% | Financial Services | Full analysis → |
| CDNS | Innovation Premium Hinges on AI Delivery | 35 | 13 | -10.9% | -3.3% | Software - Application | Full analysis → |
| KESKOB.HE | — | 47 | 34 | -9.8% | -1.7% | Consumer Defensive | Full analysis → |
| EA | — | 77 | 100 | 0.0% | -4.8% | Communication Services | Full analysis → |
Companies in this list are algorithmically detected from peer-relative metrics — quality, stability, growth, and valuation percentiles relative to a functional peer group, combined with short-term price behaviour. The detection is deterministic and runs daily. See methodology for details.
Break down each company's structural position across all peer dimensions with the interactive app.