Home Situations DDOG — Price diverging from similar companies
Signal · 2026-04-24

DDOG — Price diverging from similar companies

Peer-relative signal detected: price diverging from similar companies.

Updated 2026-04-22 · Ref: Software - Application
Key metrics — 2026-04-22
Peer score
38
Quality pct
61
Valuation pct
8
52w drawdown
-33.8%
21d vs sector
-2.7%
Peer group
Software - Application
All companies with this signal today

View full list: Price diverging from similar companies →

Related pages for DDOG
Full peer analysis for Datadog, Inc. →Similar companies to DDOGDDOG peersAll DDOG comparisonsRussell 1000 context
Signal history — last 30 days
Date Signal Peer score Drawdown 21d vs sector
2026-04-22 Price diverging from similar companies 38 -33.8% -2.7%
2026-04-21 Price diverging from similar companies 36 -35.3% -1.1%
2026-04-21 Structural weakness emerging 40 -35.3% -12.4%
2026-04-15 Structural weakness emerging 40 -39.4% -11.8%
2026-04-10 Structural weakness emerging 36 -47.2% -11.2%
2026-04-10 Structural weakness emerging 39 -47.2% -10.3%
2026-04-09 Structural weakness emerging 40 -45.4% -11.0%
2026-04-07 Price diverging from similar companies 37 -41.6% -2.4%
2026-04-07 Price diverging from similar companies 38 -41.6% +1.8%
2026-04-02 Price diverging from similar companies 40 -39.7% +4.8%

See DDOG's full peer analysis

Break down DDOG's structural position across all peer dimensions with the interactive app.

Open DDOG in AssetNext →