Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Price diverging from similar companies | 38 | -33.8% | -2.7% |
| 2026-04-21 | Price diverging from similar companies | 36 | -35.3% | -1.1% |
| 2026-04-21 | Structural weakness emerging | 40 | -35.3% | -12.4% |
| 2026-04-15 | Structural weakness emerging | 40 | -39.4% | -11.8% |
| 2026-04-10 | Structural weakness emerging | 36 | -47.2% | -11.2% |
| 2026-04-10 | Structural weakness emerging | 39 | -47.2% | -10.3% |
| 2026-04-09 | Structural weakness emerging | 40 | -45.4% | -11.0% |
| 2026-04-07 | Price diverging from similar companies | 37 | -41.6% | -2.4% |
| 2026-04-07 | Price diverging from similar companies | 38 | -41.6% | +1.8% |
| 2026-04-02 | Price diverging from similar companies | 40 | -39.7% | +4.8% |
Break down DDOG's structural position across all peer dimensions with the interactive app.