Peer-relative signal detected: strong businesses outperforming.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-08 | Strong businesses outperforming | 66 | -13.3% | +11.5% |
| 2026-04-02 | Price diverging from similar companies | 70 | -16.5% | 0.0% |
| 2026-03-30 | Price diverging from similar companies | 68 | -17.7% | -3.2% |
| 2026-03-30 | Price diverging from similar companies | 69 | -17.7% | +4.2% |
| 2026-03-30 | Price diverging from similar companies | 69 | -17.7% | 0.0% |
| 2026-03-27 | Price diverging from similar companies | 68 | -17.1% | -4.1% |
Break down MNST's structural position across all peer dimensions with the interactive app.