Peer-relative signal detected: quality under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-07-22 | Quality under pressure | 54 | -28.9% | -11.0% |
| 2026-07-21 | Gap to peers | 56 | -27.9% | -1.7% |
| 2026-07-16 | Gap to peers | 57 | -24.9% | -0.1% |
| 2026-07-15 | Quality under pressure | 53 | -27.3% | -10.1% |
| 2026-07-14 | Quality under pressure | 56 | -29.5% | -16.0% |
| 2026-07-13 | Gap to peers | 57 | -26.4% | -1.1% |
| 2026-07-10 | Gap to peers | 58 | -26.5% | -2.9% |
| 2026-07-09 | Quality under pressure | 56 | -27.1% | -16.8% |
| 2026-07-08 | Quality under pressure | 54 | -27.5% | -10.1% |
| 2026-07-01 | Quality under pressure | 56 | -29.9% | -17.0% |
Break down IDXX's structural position across all peer dimensions with the interactive app.