Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-20 | Price diverging from similar companies | 68 | -14.3% | -0.5% |
| 2026-04-20 | Price diverging from similar companies | 71 | -14.3% | -1.9% |
| 2026-04-16 | Price diverging from similar companies | 71 | -16.8% | +0.5% |
| 2026-04-16 | Price diverging from similar companies | 68 | -16.8% | +2.3% |
| 2026-04-13 | Price diverging from similar companies | 68 | -21.0% | +1.7% |
| 2026-04-13 | Price diverging from similar companies | 71 | -21.0% | +2.8% |
| 2026-04-09 | Price diverging from similar companies | 67 | -23.2% | +4.9% |
| 2026-04-09 | Price diverging from similar companies | 70 | -23.2% | +2.8% |
| 2026-03-30 | Price diverging from similar companies | 71 | -19.2% | +3.7% |
Break down NTAP's structural position across all peer dimensions with the interactive app.