Home Situations CDNS — Price diverging from similar companies
Signal · 2026-04-24

CDNS — Price diverging from similar companies

Peer-relative signal detected: price diverging from similar companies.

Updated 2026-04-23 · Ref: Software - Application
Key metrics — 2026-04-23
Peer score
47
Quality pct
69
Valuation pct
26
52w drawdown
-15.8%
21d vs sector
+1.0%
Peer group
Software - Application
All companies with this signal today

View full list: Price diverging from similar companies →

Related pages for CDNS
Full peer analysis for Cadence Design Systems, Inc. →Similar companies to CDNSCDNS peersAll CDNS comparisonsRussell 1000 context
Signal history — last 30 days
Date Signal Peer score Drawdown 21d vs sector
2026-04-23 Price diverging from similar companies 47 -15.8% +1.0%
2026-04-23 Price diverging from similar companies 49 -15.8% -3.4%
2026-04-20 Price diverging from similar companies 49 -14.7% -2.3%
2026-04-17 Price diverging from similar companies 43 -16.7% +4.3%
2026-04-17 Price diverging from similar companies 47 -16.7% +2.8%
2026-04-15 Price diverging from similar companies 51 -18.6% -3.6%
2026-04-14 Price diverging from similar companies 48 -21.7% +3.1%
2026-04-14 Price diverging from similar companies 44 -21.7% +0.6%
2026-04-09 Price diverging from similar companies 50 -24.7% -3.7%
2026-04-07 Price diverging from similar companies 45 -25.1% -1.0%

See CDNS's full peer analysis

Break down CDNS's structural position across all peer dimensions with the interactive app.

Open CDNS in AssetNext →