Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Price diverging from similar companies | 47 | -15.8% | +1.0% |
| 2026-04-23 | Price diverging from similar companies | 49 | -15.8% | -3.4% |
| 2026-04-20 | Price diverging from similar companies | 49 | -14.7% | -2.3% |
| 2026-04-17 | Price diverging from similar companies | 43 | -16.7% | +4.3% |
| 2026-04-17 | Price diverging from similar companies | 47 | -16.7% | +2.8% |
| 2026-04-15 | Price diverging from similar companies | 51 | -18.6% | -3.6% |
| 2026-04-14 | Price diverging from similar companies | 48 | -21.7% | +3.1% |
| 2026-04-14 | Price diverging from similar companies | 44 | -21.7% | +0.6% |
| 2026-04-09 | Price diverging from similar companies | 50 | -24.7% | -3.7% |
| 2026-04-07 | Price diverging from similar companies | 45 | -25.1% | -1.0% |
Break down CDNS's structural position across all peer dimensions with the interactive app.