Peer-relative signal detected: strong businesses outperforming.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Strong businesses outperforming | 49 | -42.0% | +15.7% |
| 2026-04-17 | Strong businesses outperforming | 51 | -40.5% | +13.1% |
| 2026-04-16 | Price diverging from similar companies | 51 | -43.0% | +4.7% |
| 2026-04-13 | Strong businesses under pressure | 50 | -53.0% | -15.5% |
| 2026-04-08 | Strong businesses under pressure | 51 | -52.9% | -10.6% |
| 2026-04-08 | Structural weakness emerging | 51 | -52.9% | -10.6% |
| 2026-03-30 | Strong businesses under pressure | 51 | -57.3% | -11.2% |
Break down HOOD's structural position across all peer dimensions with the interactive app.