Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Weak businesses rallying | 27 | -30.7% | +26.3% |
| 2026-04-20 | Weak businesses rallying | 27 | -31.4% | +22.5% |
| 2026-04-17 | Weak businesses rallying | 28 | -33.7% | +19.8% |
| 2026-04-15 | Weak businesses rallying | 28 | -36.4% | +16.6% |
| 2026-04-07 | Price diverging from similar companies | 36 | -41.0% | +4.8% |
| 2026-04-02 | Price diverging from similar companies | 37 | -41.6% | +2.8% |
| 2026-03-30 | Price diverging from similar companies | 38 | -43.8% | +2.9% |
Break down AZE.BR's structural position across all peer dimensions with the interactive app.