Peer-relative signal detected: strong businesses outperforming.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-14 | Strong businesses outperforming | 52 | 0.0% | +14.0% |
| 2026-04-14 | Strong businesses outperforming | 52 | 0.0% | +12.2% |
| 2026-04-13 | Strong businesses outperforming | 57 | 0.0% | +10.8% |
| 2026-04-10 | Strong businesses outperforming | 49 | -1.4% | +10.1% |
| 2026-04-06 | Strong businesses outperforming | 54 | -5.9% | +11.1% |
| 2026-03-31 | Strong businesses outperforming | 51 | -9.0% | +10.9% |
Break down MAR's structural position across all peer dimensions with the interactive app.