Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-09 | Price diverging from similar companies | 70 | -14.1% | -4.3% |
| 2026-04-09 | Price diverging from similar companies | 70 | -14.1% | -1.3% |
| 2026-04-06 | Price diverging from similar companies | 69 | -17.9% | -2.1% |
| 2026-04-06 | Price diverging from similar companies | 69 | -17.9% | -1.9% |
| 2026-03-31 | Price diverging from similar companies | 69 | -16.9% | -4.4% |
| 2026-03-30 | Price diverging from similar companies | 69 | -19.8% | -4.8% |
Break down UPS's structural position across all peer dimensions with the interactive app.