Growth Story Drives Volatility at TTWO
TTWO is priced as a growth story, not a quality leader. The market ignores weak 6.7% margins and focuses on blockbuster game revenue. One bad quarter, and the stock can drop fast. Too much hype, not enough stability.
Published by AssetNext · 2026-05-15
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-07-15 | Weak profile, strong price | 47 | -7.0% | +16.7% |
| 2026-07-15 | Weak profile, strong price | 50 | -7.0% | +15.9% |
| 2026-07-08 | Weak profile, strong price | 47 | -4.2% | +21.6% |
| 2026-07-08 | Weak profile, strong price | 50 | -4.2% | +16.1% |
| 2026-07-01 | Weak profile, strong price | 50 | -4.6% | +17.6% |
| 2026-06-29 | Weak profile, strong price | 47 | -5.8% | +27.8% |
| 2026-06-29 | Weak profile, strong price | 50 | -5.8% | +20.9% |
Break down TTWO's structural position across all peer dimensions with the interactive app.