Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-17 | Weak businesses rallying | 34 | 0.0% | +21.9% |
| 2026-04-14 | Weak businesses rallying | 34 | 0.0% | +22.4% |
| 2026-04-10 | Weak businesses rallying | 34 | -0.2% | +23.0% |
| 2026-04-08 | Weak businesses rallying | 34 | -4.5% | +16.3% |
| 2026-03-30 | Structural weakness emerging | 35 | -19.0% | -14.0% |
Break down MTSI's structural position across all peer dimensions with the interactive app.