Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-09 | Price diverging from similar companies | 61 | -4.1% | +2.3% |
| 2026-04-08 | Price diverging from similar companies | 62 | -4.4% | +1.7% |
| 2026-04-06 | Price diverging from similar companies | 56 | -7.5% | +0.8% |
| 2026-04-02 | Price diverging from similar companies | 60 | -8.5% | -0.6% |
| 2026-04-02 | Price diverging from similar companies | 61 | -8.5% | -0.0% |
| 2026-03-30 | Price diverging from similar companies | 52 | -12.8% | -1.6% |
| 2026-03-30 | Price diverging from similar companies | 51 | -12.8% | +1.1% |
| 2026-03-27 | Price diverging from similar companies | 31 | -12.5% | -1.1% |
| 2026-03-27 | Price diverging from similar companies | 37 | -12.5% | +2.1% |
Break down JBHT's structural position across all peer dimensions with the interactive app.