Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Strong businesses under pressure | 70 | -23.0% | -10.2% |
| 2026-04-13 | Strong businesses under pressure | 70 | -20.8% | -18.8% |
| 2026-04-09 | Structural weakness emerging | 71 | -21.6% | -16.3% |
| 2026-04-07 | Strong businesses under pressure | 70 | -24.3% | -16.9% |
| 2026-03-30 | Strong businesses under pressure | 72 | -28.6% | -27.9% |
| 2026-03-30 | Structural weakness emerging | 72 | -28.6% | -27.9% |
Break down FRES.L's structural position across all peer dimensions with the interactive app.