Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Price diverging from similar companies | 71 | -8.8% | -2.2% |
| 2026-04-20 | Price diverging from similar companies | 71 | -8.6% | -1.8% |
| 2026-04-17 | Price diverging from similar companies | 64 | -8.2% | -4.8% |
| 2026-04-15 | Price diverging from similar companies | 66 | -10.9% | -3.4% |
| 2026-03-30 | Strong businesses outperforming | 63 | -9.5% | +11.3% |
Break down FAST's structural position across all peer dimensions with the interactive app.