Peer-relative signal detected: gap to peers.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-07-20 | Gap to peers | 77 | 0.0% | -4.8% |
| 2026-07-15 | Gap to peers | 77 | 0.0% | +2.8% |
| 2026-07-15 | Gap to peers | 75 | 0.0% | +3.5% |
| 2026-07-15 | Gap to peers | 74 | 0.0% | -4.3% |
| 2026-07-09 | Gap to peers | 77 | 0.0% | -0.1% |
Break down EA's structural position across all peer dimensions with the interactive app.