AI Premium, Volatility Risk: Dell’s Cycle Trade
Dell trades on an AI-cycle premium, not just hardware. The 88% revenue growth puts every quarter under the microscope, and 46.2% volatility shows how sharp the price swings can be. For this kind of premium, one weak AI server quarter can hit hard.
Published by AssetNext · 2026-06-07
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-06-09 | Quality confirmed | 69 | -18.1% | +37.5% |
| 2026-06-09 | Quality confirmed | 67 | -18.1% | +41.4% |
| 2026-06-05 | Quality confirmed | 69 | -15.4% | +47.9% |
| 2026-06-05 | Quality confirmed | 68 | -15.4% | +54.2% |
| 2026-06-01 | Quality confirmed | 65 | 0.0% | +88.8% |
| 2026-06-01 | Quality confirmed | 63 | 0.0% | +104.3% |
| 2026-05-26 | Quality confirmed | 66 | 0.0% | +30.0% |
| 2026-05-26 | Quality confirmed | 64 | 0.0% | +25.8% |
| 2026-05-22 | Quality confirmed | 68 | 0.0% | +28.0% |
| 2026-05-22 | Quality confirmed | 68 | 0.0% | +24.3% |
Break down DELL's structural position across all peer dimensions with the interactive app.