AI Premium, Volatility Risk: Dell’s Cycle Trade
Dell trades as an AI-cycle stock, not a tech safe haven. Volatility at 49.5% shows how quickly sentiment can swing. For this price, every AI quarter has to deliver. One miss, and the premium vanishes.
Published by AssetNext · 2026-07-08
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-07-14 | Quality confirmed | 68 | -1.8% | +14.6% |
| 2026-07-10 | Quality confirmed | 67 | -6.7% | +14.1% |
| 2026-07-09 | Quality confirmed | 68 | -3.4% | +19.9% |
| 2026-07-06 | Gap to peers | 68 | -11.6% | +3.1% |
| 2026-07-02 | Gap to peers | 68 | -15.4% | -3.4% |
| 2026-06-30 | Gap to peers | 67 | -7.4% | +1.2% |
| 2026-06-29 | Quality confirmed | 68 | -11.0% | +32.9% |
| 2026-06-29 | Quality confirmed | 67 | -11.0% | +31.8% |
Break down DELL's structural position across all peer dimensions with the interactive app.