Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Price diverging from similar companies | 56 | -4.2% | -0.3% |
| 2026-04-20 | Price diverging from similar companies | 61 | -9.3% | +0.8% |
| 2026-04-07 | Price diverging from similar companies | 56 | -6.1% | +3.0% |
| 2026-04-07 | Price diverging from similar companies | 61 | -6.1% | -4.4% |
| 2026-04-01 | Price diverging from similar companies | 55 | -7.5% | -4.1% |
Break down BKR's structural position across all peer dimensions with the interactive app.