Peer-relative signal detected: gap to peers.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-07-13 | Gap to peers | 44 | -28.3% | +2.2% |
| 2026-07-13 | Gap to peers | 44 | -28.3% | +2.2% |
| 2026-07-10 | Gap to peers | 46 | -29.3% | +1.0% |
| 2026-07-10 | Gap to peers | 46 | -29.3% | +1.0% |
| 2026-07-07 | Gap to peers | 46 | -28.9% | -0.2% |
Break down BEI.DE's structural position across all peer dimensions with the interactive app.