Peer-relative signal detected: strong businesses outperforming.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Strong businesses outperforming | 61 | -9.5% | +12.0% |
| 2026-04-14 | Strong businesses outperforming | 63 | -10.4% | +10.0% |
| 2026-04-10 | Strong businesses outperforming | 59 | -15.2% | +11.9% |
| 2026-04-10 | Strong businesses outperforming | 64 | -15.2% | +11.0% |
| 2026-03-30 | Strong businesses under pressure | 64 | -28.2% | -13.1% |
| 2026-03-30 | Structural weakness emerging | 64 | -28.2% | -13.1% |
Break down APH's structural position across all peer dimensions with the interactive app.