Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Price diverging from similar companies | 13 | -10.3% | -3.3% |
| 2026-04-22 | Price diverging from similar companies | 10 | -8.8% | -4.2% |
| 2026-04-20 | Price diverging from similar companies | 19 | -8.5% | -1.6% |
| 2026-04-20 | Price diverging from similar companies | 12 | -8.5% | -4.3% |
| 2026-04-15 | Price diverging from similar companies | 19 | -9.3% | +1.0% |
| 2026-04-15 | Price diverging from similar companies | 12 | -9.3% | +0.4% |
| 2026-04-15 | Price diverging from similar companies | 10 | -9.3% | -4.5% |
Break down WBD's structural position across all peer dimensions with the interactive app.