Peer-relative signal detected: structural weakness emerging.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-09 | Structural weakness emerging | 61 | -24.6% | -15.9% |
| 2026-03-31 | Strong businesses under pressure | 68 | -26.0% | -10.9% |
| 2026-03-31 | Structural weakness emerging | 63 | -26.0% | -14.3% |
| 2026-03-27 | Strong businesses under pressure | 65 | -27.8% | -10.8% |
| 2026-03-27 | Strong businesses under pressure | 65 | -27.8% | -13.6% |
Break down ULTA's structural position across all peer dimensions with the interactive app.