Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Weak businesses rallying | 19 | -1.6% | +18.5% |
| 2026-04-14 | Weak businesses rallying | 21 | -1.0% | +16.8% |
| 2026-04-10 | Weak businesses rallying | 22 | 0.0% | +15.6% |
| 2026-04-09 | Weak businesses rallying | 22 | 0.0% | +20.7% |
| 2026-04-06 | Weak businesses rallying | 22 | -1.1% | +18.1% |
| 2026-04-01 | Weak businesses rallying | 21 | -1.4% | +18.9% |
| 2026-03-30 | Weak businesses rallying | 21 | -2.2% | +18.7% |
Break down TSN's structural position across all peer dimensions with the interactive app.