Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Weak businesses rallying | 43 | -29.1% | +27.0% |
| 2026-04-16 | Weak businesses rallying | 43 | -33.1% | +19.3% |
| 2026-04-13 | Weak businesses rallying | 43 | -35.7% | +25.7% |
| 2026-04-10 | Weak businesses rallying | 43 | -33.8% | +29.4% |
| 2026-04-07 | Weak businesses rallying | 43 | -39.3% | +19.0% |
| 2026-04-01 | Weak businesses rallying | 43 | -39.3% | +17.0% |
Break down STLAM.MI's structural position across all peer dimensions with the interactive app.