Peer-relative signal detected: structural weakness emerging.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Structural weakness emerging | 50 | -45.5% | -16.3% |
| 2026-04-16 | Structural weakness emerging | 50 | -42.9% | -13.2% |
| 2026-04-09 | Structural weakness emerging | 49 | -43.5% | -17.9% |
| 2026-04-08 | Structural weakness emerging | 48 | -42.3% | -12.8% |
| 2026-04-02 | Structural weakness emerging | 50 | -42.1% | -11.0% |
| 2026-03-27 | Structural weakness emerging | 50 | -41.0% | -10.2% |
Break down PODD's structural position across all peer dimensions with the interactive app.