Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Strong businesses under pressure | 68 | -23.5% | -12.4% |
| 2026-04-17 | Strong businesses under pressure | 68 | -25.3% | -11.8% |
| 2026-04-13 | Strong businesses under pressure | 74 | -26.4% | -12.3% |
| 2026-04-13 | Strong businesses under pressure | 74 | -26.4% | -10.1% |
| 2026-04-08 | Strong businesses under pressure | 75 | -26.9% | -11.0% |
Break down PGR's structural position across all peer dimensions with the interactive app.