Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Weak businesses rallying | 31 | 0.0% | +19.9% |
| 2026-04-15 | Weak businesses rallying | 31 | -2.4% | +17.7% |
| 2026-04-13 | Weak businesses rallying | 31 | 0.0% | +34.0% |
| 2026-04-09 | Weak businesses rallying | 33 | -0.7% | +28.9% |
| 2026-03-27 | Weak businesses rallying | 34 | -8.3% | +18.0% |
Break down NOKIA.HE's structural position across all peer dimensions with the interactive app.