Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Price diverging from similar companies | 58 | -2.5% | +0.4% |
| 2026-04-17 | Price diverging from similar companies | 58 | -1.3% | -1.8% |
| 2026-04-17 | Structural weakness emerging | 55 | -1.3% | -12.7% |
| 2026-04-13 | Price diverging from similar companies | 55 | -1.3% | -1.3% |
| 2026-04-13 | Price diverging from similar companies | 57 | -1.3% | +1.4% |
| 2026-03-31 | Strong businesses outperforming | 57 | -1.2% | +10.8% |
Break down NDX1.DE's structural position across all peer dimensions with the interactive app.