Peer-relative signal detected: strong businesses outperforming.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-10 | Strong businesses outperforming | 74 | -1.7% | +13.9% |
| 2026-04-06 | Strong businesses outperforming | 74 | -2.9% | +15.2% |
| 2026-03-31 | Strong businesses outperforming | 76 | -3.7% | +16.0% |
| 2026-03-27 | Strong businesses outperforming | 76 | -3.0% | +14.8% |
| 2026-03-27 | Strong businesses outperforming | 73 | -3.0% | +10.3% |
Break down MO's structural position across all peer dimensions with the interactive app.