Peer-relative signal detected: structural weakness emerging.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Structural weakness emerging | 25 | -27.9% | -15.8% |
| 2026-04-22 | Structural weakness emerging | 26 | -27.9% | -10.3% |
| 2026-04-09 | Structural weakness emerging | 26 | -26.3% | -10.7% |
| 2026-04-02 | Structural weakness emerging | 26 | -31.1% | -12.0% |
| 2026-03-31 | Structural weakness emerging | 26 | -31.1% | -12.2% |
| 2026-03-27 | Structural weakness emerging | 26 | -31.5% | -14.3% |
Break down LUV's structural position across all peer dimensions with the interactive app.