Peer-relative signal detected: price diverging from similar companies.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Strong businesses under pressure | 53 | -25.7% | -10.3% |
| 2026-04-21 | Price diverging from similar companies | 52 | -25.3% | -3.8% |
| 2026-04-17 | Price diverging from similar companies | 53 | -26.1% | -4.2% |
| 2026-04-16 | Strong businesses under pressure | 54 | -27.3% | -10.0% |
| 2026-03-30 | Strong businesses under pressure | 54 | -32.8% | -11.4% |
Break down LII's structural position across all peer dimensions with the interactive app.