Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-17 | Strong businesses under pressure | 82 | -34.8% | -14.0% |
| 2026-04-14 | Structural weakness emerging | 82 | -38.0% | -13.0% |
| 2026-04-13 | Strong businesses under pressure | 82 | -38.1% | -14.7% |
| 2026-04-08 | Strong businesses under pressure | 82 | -40.3% | -19.2% |
| 2026-04-08 | Structural weakness emerging | 82 | -40.3% | -19.2% |
| 2026-04-01 | Structural weakness emerging | 80 | -42.0% | -20.3% |
| 2026-03-30 | Strong businesses under pressure | 80 | -47.1% | -25.0% |
Break down III.L's structural position across all peer dimensions with the interactive app.