Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-20 | Weak businesses rallying | 42 | 0.0% | +21.9% |
| 2026-04-17 | Weak businesses rallying | 40 | 0.0% | +19.0% |
| 2026-04-16 | Weak businesses rallying | 42 | -0.1% | +20.3% |
| 2026-04-14 | Weak businesses rallying | 41 | -5.6% | +15.3% |
| 2026-04-13 | Weak businesses rallying | 42 | -4.3% | +15.3% |
| 2026-04-10 | Weak businesses rallying | 42 | -4.0% | +23.1% |
| 2026-04-09 | Weak businesses rallying | 40 | -4.2% | +22.0% |
| 2026-04-08 | Weak businesses rallying | 42 | -3.6% | +20.3% |
| 2026-04-06 | Weak businesses rallying | 42 | -5.2% | +18.8% |
| 2026-04-02 | Weak businesses rallying | 41 | -5.1% | +18.0% |
Break down HPE's structural position across all peer dimensions with the interactive app.