Peer-relative signal detected: strong businesses outperforming.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-23 | Strong businesses outperforming | 48 | -0.2% | +17.2% |
| 2026-04-17 | Strong businesses outperforming | 48 | -0.6% | +15.0% |
| 2026-04-14 | Strong businesses outperforming | 47 | 0.0% | +13.5% |
| 2026-04-13 | Strong businesses outperforming | 47 | 0.0% | +12.8% |
| 2026-04-09 | Strong businesses outperforming | 50 | -0.7% | +12.8% |
| 2026-04-08 | Strong businesses outperforming | 49 | 0.0% | +17.8% |
Break down HOT.DE's structural position across all peer dimensions with the interactive app.