Peer-relative signal detected: weak profile, strong price.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-08-06 | Weak profile, strong price | 33 | -1.3% | +16.9% |
| 2026-07-30 | Weak profile, strong price | 34 | -2.3% | +22.1% |
| 2026-07-29 | Weak profile, strong price | 35 | -0.6% | +25.1% |
| 2026-07-28 | Weak profile, strong price | 35 | -1.6% | +27.9% |
| 2026-07-27 | Weak profile, strong price | 34 | -5.4% | +24.2% |
| 2026-07-24 | Weak profile, strong price | 35 | -8.9% | +16.8% |
| 2026-07-23 | Weak profile, strong price | 36 | -12.4% | +18.6% |
| 2026-07-22 | Weak profile, strong price | 35 | -11.1% | +19.8% |
| 2026-07-20 | Weak profile, strong price | 36 | -7.3% | +23.9% |
| 2026-07-20 | Weak profile, strong price | 36 | -7.3% | +22.6% |
Break down GPN's structural position across all peer dimensions with the interactive app.