Peer-relative signal detected: weak profile, strong price.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-07-23 | Weak profile, strong price | 36 | -12.4% | +18.6% |
| 2026-07-22 | Weak profile, strong price | 35 | -11.1% | +19.8% |
| 2026-07-20 | Weak profile, strong price | 36 | -7.3% | +23.9% |
| 2026-07-20 | Weak profile, strong price | 36 | -7.3% | +22.6% |
| 2026-07-17 | Weak profile, strong price | 35 | -12.4% | +16.5% |
| 2026-07-15 | Weak profile, strong price | 35 | -12.0% | +16.2% |
| 2026-07-13 | Weak profile, strong price | 35 | -13.5% | +21.0% |
| 2026-07-10 | Weak profile, strong price | 36 | -14.4% | +19.0% |
Break down GPN's structural position across all peer dimensions with the interactive app.