Home Situations GPN — Weak profile, strong price
Signal · 2026-08-07

GPN — Weak profile, strong price

Peer-relative signal detected: weak profile, strong price.

Updated 2026-08-06 · Ref: Industrials
Key metrics — 2026-08-06
Peer score
33
Quality pct
15
Valuation pct
51
52w drawdown
-1.3%
21d vs sector
+16.9%
Peer group
Industrials
All companies with this signal today

View full list: Weak profile, strong price →

Related pages for GPN
Full peer analysis for Global Payments Inc. →Similar companies to GPNGPN peersAll GPN comparisonsRussell 1000 context
Signal history — last 30 days
Date Signal Peer score Drawdown 21d vs sector
2026-08-06 Weak profile, strong price 33 -1.3% +16.9%
2026-07-30 Weak profile, strong price 34 -2.3% +22.1%
2026-07-29 Weak profile, strong price 35 -0.6% +25.1%
2026-07-28 Weak profile, strong price 35 -1.6% +27.9%
2026-07-27 Weak profile, strong price 34 -5.4% +24.2%
2026-07-24 Weak profile, strong price 35 -8.9% +16.8%
2026-07-23 Weak profile, strong price 36 -12.4% +18.6%
2026-07-22 Weak profile, strong price 35 -11.1% +19.8%
2026-07-20 Weak profile, strong price 36 -7.3% +23.9%
2026-07-20 Weak profile, strong price 36 -7.3% +22.6%

See GPN's full peer analysis

Break down GPN's structural position across all peer dimensions with the interactive app.

Open GPN in AssetNext →