Peer-relative signal detected: quality under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-06-01 | Quality under pressure | 71 | -35.1% | -12.9% |
| 2026-05-26 | Quality under pressure | 69 | -36.1% | -14.0% |
| 2026-05-22 | Quality under pressure | 70 | -35.0% | -16.0% |
| 2026-05-20 | Quality under pressure | 70 | -35.2% | -10.3% |
| 2026-05-18 | Quality under pressure | 70 | -35.9% | -15.9% |
| 2026-05-15 | Quality under pressure | 69 | -36.8% | -11.4% |
Break down GIS's structural position across all peer dimensions with the interactive app.