Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Strong businesses under pressure | 69 | -47.4% | -19.7% |
| 2026-04-17 | Strong businesses under pressure | 73 | -46.3% | -15.5% |
| 2026-04-17 | Strong businesses under pressure | 69 | -46.3% | -18.1% |
| 2026-04-15 | Structural weakness emerging | 71 | -49.7% | -22.8% |
| 2026-04-13 | Strong businesses under pressure | 74 | -51.8% | -23.4% |
| 2026-04-13 | Strong businesses under pressure | 71 | -51.8% | -22.0% |
| 2026-04-13 | Structural weakness emerging | 74 | -51.8% | -23.4% |
| 2026-04-09 | Structural weakness emerging | 71 | -53.3% | -20.7% |
| 2026-04-07 | Strong businesses under pressure | 75 | -54.7% | -20.9% |
| 2026-04-07 | Strong businesses under pressure | 71 | -54.7% | -22.2% |
Break down EVD.DE's structural position across all peer dimensions with the interactive app.