Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Strong businesses under pressure | 67 | -30.1% | -13.2% |
| 2026-04-15 | Strong businesses under pressure | 67 | -31.3% | -11.3% |
| 2026-04-15 | Structural weakness emerging | 67 | -31.3% | -11.3% |
| 2026-04-01 | Strong businesses under pressure | 69 | -30.3% | -10.4% |
| 2026-04-01 | Strong businesses under pressure | 67 | -30.3% | -11.4% |
| 2026-04-01 | Structural weakness emerging | 67 | -30.3% | -11.4% |
| 2026-04-01 | Structural weakness emerging | 69 | -30.3% | -10.4% |
Break down DXCM's structural position across all peer dimensions with the interactive app.