Peer-relative signal detected: weak profile, strong price.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-06-03 | Weak profile, strong price | 31 | -28.4% | +15.3% |
| 2026-06-01 | Weak profile, strong price | 31 | -25.1% | +18.5% |
| 2026-05-29 | Weak profile, strong price | 31 | -24.3% | +18.6% |
| 2026-05-27 | Weak profile, strong price | 31 | -23.4% | +18.8% |
| 2026-05-22 | Weak profile, strong price | 32 | -25.0% | +15.2% |
Break down DSFIR.AS's structural position across all peer dimensions with the interactive app.