Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-20 | Strong businesses under pressure | 57 | -21.0% | -17.3% |
| 2026-04-20 | Strong businesses under pressure | 57 | -21.0% | -12.3% |
| 2026-04-15 | Strong businesses under pressure | 62 | -22.0% | -14.9% |
| 2026-04-15 | Strong businesses under pressure | 62 | -22.0% | -11.6% |
| 2026-04-10 | Strong businesses under pressure | 62 | -22.6% | -16.8% |
| 2026-04-10 | Strong businesses under pressure | 62 | -22.6% | -13.9% |
| 2026-04-06 | Strong businesses under pressure | 64 | -24.1% | -11.5% |
| 2026-04-06 | Strong businesses under pressure | 63 | -24.1% | -11.3% |
Break down CTAS's structural position across all peer dimensions with the interactive app.