Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Strong businesses under pressure | 62 | -47.1% | -13.5% |
| 2026-04-17 | Strong businesses under pressure | 62 | -47.6% | -10.2% |
| 2026-04-13 | Strong businesses under pressure | 63 | -47.9% | -10.8% |
| 2026-04-08 | Strong businesses under pressure | 60 | -48.0% | -13.3% |
| 2026-04-08 | Strong businesses under pressure | 59 | -48.0% | -12.8% |
Break down CPRT's structural position across all peer dimensions with the interactive app.