Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-16 | Weak businesses rallying | 24 | 0.0% | +31.7% |
| 2026-04-13 | Weak businesses rallying | 23 | 0.0% | +28.4% |
| 2026-04-10 | Weak businesses rallying | 24 | 0.0% | +29.4% |
| 2026-04-08 | Weak businesses rallying | 22 | -5.7% | +15.0% |
| 2026-03-30 | Structural weakness emerging | 22 | -26.5% | -13.6% |
Break down COHR's structural position across all peer dimensions with the interactive app.