Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Weak businesses rallying | 52 | -38.1% | +16.0% |
| 2026-04-08 | Structural weakness emerging | 51 | -41.6% | -11.4% |
| 2026-04-06 | Structural weakness emerging | 52 | -44.9% | -14.3% |
| 2026-04-01 | Structural weakness emerging | 51 | -47.2% | -17.8% |
| 2026-03-31 | Structural weakness emerging | 51 | -49.1% | -20.0% |
Break down CNC's structural position across all peer dimensions with the interactive app.