Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-08 | Weak businesses rallying | 41 | -1.8% | +19.3% |
| 2026-04-06 | Weak businesses rallying | 41 | -0.7% | +27.7% |
| 2026-04-02 | Weak businesses rallying | 41 | 0.0% | +29.3% |
| 2026-04-01 | Weak businesses rallying | 38 | -0.3% | +20.0% |
| 2026-03-30 | Weak businesses rallying | 41 | -1.9% | +25.3% |
| 2026-03-30 | Weak businesses rallying | 37 | -1.9% | +17.9% |
| 2026-03-27 | Weak businesses rallying | 43 | 0.0% | +25.2% |
| 2026-03-27 | Weak businesses rallying | 38 | 0.0% | +20.8% |
Break down BG's structural position across all peer dimensions with the interactive app.