Peer-relative signal detected: structural weakness emerging.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Structural weakness emerging | 27 | -31.4% | -22.8% |
| 2026-04-16 | Structural weakness emerging | 28 | -35.1% | -23.7% |
| 2026-04-15 | Structural weakness emerging | 26 | -34.1% | -22.6% |
| 2026-04-09 | Structural weakness emerging | 25 | -32.2% | -14.8% |
| 2026-04-09 | Structural weakness emerging | 27 | -32.2% | -17.8% |
Break down APTV's structural position across all peer dimensions with the interactive app.