Home Situations APP — Strong businesses outperforming
Signal · 2026-04-24

APP — Strong businesses outperforming

Peer-relative signal detected: strong businesses outperforming.

Updated 2026-04-20 · Ref: Communication Services
Key metrics — 2026-04-20
Peer score
68
Quality pct
100
Valuation pct
48
52w drawdown
-33.1%
21d vs sector
+10.8%
Peer group
Communication Services
All companies with this signal today

View full list: Strong businesses outperforming →

Related pages for APP
Full peer analysis for AppLovin Corporation →Similar companies to APPAPP peersAll APP comparisonsNasdaq-100 context
Signal history — last 30 days
Date Signal Peer score Drawdown 21d vs sector
2026-04-20 Strong businesses outperforming 68 -33.1% +10.8%
2026-04-14 Strong businesses under pressure 66 -40.9% -10.1%
2026-04-10 Strong businesses under pressure 67 -46.6% -19.3%
2026-04-08 Structural weakness emerging 66 -46.7% -25.9%
2026-04-07 Structural weakness emerging 71 -44.1% -13.1%
2026-04-06 Strong businesses under pressure 71 -43.7% -12.3%
2026-04-06 Strong businesses under pressure 67 -43.7% -18.9%
2026-04-01 Strong businesses under pressure 66 -47.1% -10.7%
2026-03-30 Strong businesses under pressure 70 -49.3% -10.2%
2026-03-30 Structural weakness emerging 70 -49.3% -10.2%

See APP's full peer analysis

Break down APP's structural position across all peer dimensions with the interactive app.

Open APP in AssetNext →