Peer-relative signal detected: structural weakness emerging.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-20 | Structural weakness emerging | 38 | -18.1% | -15.9% |
| 2026-04-14 | Structural weakness emerging | 45 | -25.4% | -16.3% |
| 2026-04-13 | Structural weakness emerging | 38 | -20.3% | -10.4% |
| 2026-04-08 | Weak businesses rallying | 36 | -2.6% | +18.7% |
| 2026-04-08 | Weak businesses rallying | 44 | -2.6% | +16.9% |
| 2026-04-02 | Weak businesses rallying | 36 | -1.0% | +17.6% |
| 2026-03-31 | Weak businesses rallying | 44 | -3.6% | +19.1% |
| 2026-03-30 | Weak businesses rallying | 36 | -7.5% | +17.2% |
| 2026-03-27 | Weak businesses rallying | 36 | -3.9% | +24.7% |
| 2026-03-27 | Weak businesses rallying | 44 | -3.9% | +17.4% |
Break down AKAM's structural position across all peer dimensions with the interactive app.