Peer-relative signal detected: weak businesses rallying.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-21 | Weak businesses rallying | 18 | -36.3% | +25.1% |
| 2026-04-20 | Price diverging from similar companies | 30 | -36.7% | +0.1% |
| 2026-04-17 | Weak businesses rallying | 19 | -31.4% | +18.7% |
| 2026-04-15 | Weak businesses rallying | 19 | -34.8% | +21.8% |
| 2026-04-14 | Price diverging from similar companies | 30 | -38.2% | +3.4% |
| 2026-04-13 | Weak businesses rallying | 19 | -39.8% | +28.4% |
| 2026-04-10 | Weak businesses rallying | 19 | -39.1% | +27.6% |
| 2026-04-08 | Weak businesses rallying | 21 | -47.4% | +15.7% |
| 2026-04-07 | Structural weakness emerging | 32 | -52.5% | -10.9% |
| 2026-04-01 | Weak businesses rallying | 29 | -48.0% | +17.0% |
Break down AG1.DE's structural position across all peer dimensions with the interactive app.