Peer-relative signal detected: strong businesses under pressure.
| Date | Signal | Peer score | Drawdown | 21d vs sector |
|---|---|---|---|---|
| 2026-04-22 | Strong businesses under pressure | 56 | -24.2% | -14.8% |
| 2026-04-17 | Strong businesses under pressure | 56 | -25.9% | -13.7% |
| 2026-04-14 | Strong businesses under pressure | 52 | -30.0% | -10.2% |
| 2026-04-13 | Strong businesses under pressure | 57 | -30.5% | -12.5% |
| 2026-04-07 | Strong businesses under pressure | 56 | -28.1% | -10.1% |
Break down ADSK's structural position across all peer dimensions with the interactive app.